Skill Repository Leaderboard
Total 58 repositories ranked by aggregate safety score
| # | Repository | Author | Skills | Safety Score | Trend | Last Scanned |
|---|---|---|---|---|---|---|
| 1 | expo/skills | expo | 9 | 5h ago | ||
| 2 | resciencelab/opc-skills | resciencelab | 11 | 4h ago | ||
| 3 | aaron-he-zhu/seo-geo-claude-skills | aaron-he-zhu | 16 | 3h ago | ||
| 4 | vercel-labs/next-skills | vercel-labs | 3 | 5h ago | ||
| 5 | tavily-ai/skills | tavily-ai | 5 | 5h ago | ||
| 6 | figma/mcp-server-guide | figma | 3 | 6h ago | ||
| 7 | vercel-labs/skills | vercel-labs | 1 | 6h ago | ||
| 8 | giuseppe-trisciuoglio/developer-kit | giuseppe-trisciuoglio | 101 | 5h ago | ||
| 9 | mcp-use/mcp-use | mcp-use | 3 | 6h ago | ||
| 10 | addyosmani/web-quality-skills | addyosmani | 6 | 4h ago | ||
| 11 | calm-north/seojuice-skills | calm-north | 14 | 4h ago | ||
| 12 | millionco/react-doctor | millionco | 1 | 3h ago | ||
| 13 | shubhamsaboo/awesome-llm-apps | shubhamsaboo | 19 | 4h ago | ||
| 14 | hau823823/gen-paylink-govilo | hau823823 | 1 | 5h ago | ||
| 15 | vercel/turborepo | vercel | 1 | 4h ago | ||
| 16 | boristane/agent-skills | boristane | 1 | 2h ago | ||
| 17 | dimillian/skills | dimillian | 11 | 4h ago | ||
| 18 | coreyhaines31/marketingskills | coreyhaines31 | 32 | 6h ago | ||
| 19 | vuejs-ai/skills | vuejs-ai | 8 | 5h ago | ||
| 20 | resend/react-email | resend | 1 | 5h ago | ||
| 21 | zaddy6/agent-email-skill | zaddy6 | 1 | 5h ago | ||
| 22 | sleekdotdesign/agent-skills | sleekdotdesign | 1 | 5h ago | ||
| 23 | langgenius/dify | langgenius | 5 | 5h ago | ||
| 24 | hyf0/vue-skills | hyf0 | 8 | 4h ago | ||
| 25 | firecrawl/cli | firecrawl | 1 | 4h ago | ||
| 26 | roin-orca/skills | roin-orca | 1 | 5h ago | ||
| 27 | resend/resend-skills | resend | 1 | 4h ago | ||
| 28 | nuxt/ui | nuxt | 2 | 5h ago | ||
| 29 | better-auth/skills | better-auth | 5 | 5h ago | ||
| 30 | deckardger/tanstack-agent-skills | deckardger | 4 | 4h ago | ||
| 31 | currents-dev/playwright-best-practices-skill | currents-dev | 1 | 2h ago | ||
| 32 | op7418/humanizer-zh | op7418 | 1 | 3h ago | ||
| 33 | madteacher/mad-agents-skills | madteacher | 11 | 4h ago | ||
| 34 | clerk/skills | clerk | 8 | 4h ago | ||
| 35 | vercel/ai-elements | vercel | 1 | 5h ago | ||
| 36 | obra/episodic-memory | obra | 1 | 4h ago | ||
| 37 | analogjs/angular-skills | analogjs | 10 | 6h ago | ||
| 38 | avdlee/swift-concurrency-agent-skill | avdlee | 1 | 5h ago | ||
| 39 | supabase/agent-skills | supabase | 1 | 5h ago | ||
| 40 | avdlee/swiftui-agent-skill | avdlee | 2 | 4h ago | ||
| 41 | dammyjay93/interface-design | dammyjay93 | 1 | 4h ago | ||
| 42 | mastra-ai/skills | mastra-ai | 1 | 3h ago | ||
| 43 | sanyuan0704/code-review-expert | sanyuan0704 | 3 | 5h ago | ||
| 44 | neondatabase/agent-skills | neondatabase | 2 | 6h ago | ||
| 45 | elysiajs/skills | elysiajs | 1 | 4h ago | ||
| 46 | magicseek/nblm | magicseek | 1 | 4h ago | ||
| 47 | squirrelscan/skills | squirrelscan | 1 | 6h ago | ||
| 48 | sveltejs/mcp | sveltejs | 2 | 4h ago | ||
| 49 | callstackincubator/agent-skills | callstackincubator | 4 | 4h ago | ||
| 50 | cloudai-x/threejs-skills | cloudai-x | 10 | 4h ago |
Showing 1–50 of 58 repositories