Back to leaderboardView on GitHub
14
97.7
Low
obra/superpowers
Last scanned: 3/2/2026, 6:26:02 PM
Skills
Avg Score
Worst Risk
Skills (14)
| # | Skill | Score | Risk | Findings | Last Scanned | |
|---|---|---|---|---|---|---|
| 1 | systematic-debugging | 83.3 | 4 | Mar 2, 2026 | ||
| 2 | using-superpowers | 89.0 | 3 | Mar 2, 2026 | ||
| 3 | writing-skills | 96.0 | 2 | Mar 2, 2026 | ||
| 4 | brainstorming | 100.0 | 0 | Mar 2, 2026 | ||
| 5 | dispatching-parallel-agents | 100.0 | 0 | Mar 2, 2026 | ||
| 6 | executing-plans | 100.0 | 0 | Mar 2, 2026 | ||
| 7 | finishing-a-development-branch | 100.0 | 0 | Mar 2, 2026 | ||
| 8 | receiving-code-review | 100.0 | 0 | Mar 2, 2026 | ||
| 9 | requesting-code-review | 100.0 | 0 | Mar 2, 2026 | ||
| 10 | subagent-driven-development | 100.0 | 0 | Mar 2, 2026 | ||
| 11 | test-driven-development | 100.0 | 0 | Mar 2, 2026 | ||
| 12 | using-git-worktrees | 100.0 | 0 | Mar 2, 2026 | ||
| 13 | verification-before-completion | 100.0 | 0 | Mar 2, 2026 | ||
| 14 | writing-plans | 100.0 | 0 | Mar 2, 2026 |
Scan History
| # | Date | Status | Skills Scanned | Findings |
|---|---|---|---|---|
| 1 | 3/2/2026, 6:26:01 PM | completed | 14 | 9 |