Back to leaderboardView on GitHub
32
100.0
Safe
coreyhaines31/marketingskills
Last scanned: 3/2/2026, 6:29:20 PM
Skills
Avg Score
Worst Risk
Skills (32)
| # | Skill | Score | Risk | Findings | Last Scanned | |
|---|---|---|---|---|---|---|
| 1 | ab-test-setup | 100.0 | 0 | Mar 2, 2026 | ||
| 2 | ad-creative | 100.0 | 0 | Mar 2, 2026 | ||
| 3 | ai-seo | 100.0 | 0 | Mar 2, 2026 | ||
| 4 | analytics-tracking | 100.0 | 0 | Mar 2, 2026 | ||
| 5 | churn-prevention | 100.0 | 0 | Mar 2, 2026 | ||
| 6 | cold-email | 100.0 | 0 | Mar 2, 2026 | ||
| 7 | competitor-alternatives | 100.0 | 0 | Mar 2, 2026 | ||
| 8 | content-strategy | 100.0 | 0 | Mar 2, 2026 | ||
| 9 | copy-editing | 100.0 | 0 | Mar 2, 2026 | ||
| 10 | copywriting | 100.0 | 0 | Mar 2, 2026 | ||
| 11 | email-sequence | 100.0 | 0 | Mar 2, 2026 | ||
| 12 | form-cro | 100.0 | 0 | Mar 2, 2026 | ||
| 13 | free-tool-strategy | 100.0 | 0 | Mar 2, 2026 | ||
| 14 | launch-strategy | 100.0 | 0 | Mar 2, 2026 | ||
| 15 | marketing-ideas | 100.0 | 0 | Mar 2, 2026 | ||
| 16 | marketing-psychology | 100.0 | 0 | Mar 2, 2026 | ||
| 17 | onboarding-cro | 100.0 | 0 | Mar 2, 2026 | ||
| 18 | page-cro | 100.0 | 0 | Mar 2, 2026 | ||
| 19 | paid-ads | 100.0 | 0 | Mar 2, 2026 | ||
| 20 | paywall-upgrade-cro | 100.0 | 0 | Mar 2, 2026 | ||
| 21 | popup-cro | 100.0 | 0 | Mar 2, 2026 | ||
| 22 | pricing-strategy | 100.0 | 0 | Mar 2, 2026 | ||
| 23 | product-marketing-context | 100.0 | 0 | Mar 2, 2026 | ||
| 24 | programmatic-seo | 100.0 | 0 | Mar 2, 2026 | ||
| 25 | referral-program | 100.0 | 0 | Mar 2, 2026 | ||
| 26 | revops | 100.0 | 0 | Mar 2, 2026 | ||
| 27 | sales-enablement | 100.0 | 0 | Mar 2, 2026 | ||
| 28 | schema-markup | 100.0 | 0 | Mar 2, 2026 | ||
| 29 | seo-audit | 100.0 | 0 | Mar 2, 2026 | ||
| 30 | signup-flow-cro | 100.0 | 0 | Mar 2, 2026 | ||
| 31 | site-architecture | 100.0 | 0 | Mar 2, 2026 | ||
| 32 | social-content | 100.0 | 0 | Mar 2, 2026 |
Scan History
| # | Date | Status | Skills Scanned | Findings |
|---|---|---|---|---|
| 1 | 3/2/2026, 6:29:20 PM | completed | 32 | 0 |